Our product range includes a wide range of 10 person shopping malls passenger lift, 4 person hydraulic passenger lift, 6 person automatic passenger lift, 8 person commercial building passenger lift, 13 person residential heavy duty passenger lift and 6 passenger glass elevator.
₹ 600000 / Piece Get Latest Price
| Max Persons | 10 Person |
| Usage/Application | Malls |
| Machine Room | With Machine Room |
| Door Style | Automatic |
| Cabin Finish | Stainless Steel |
| Maximum Load | 1100 Kgs |
| Maximum Height | 20 feet |
| Maximum Speed | 3 m/sec |
Minimum order quantity: 1 Piece
Its residential lift with high level safety, We provide MNC branded Material like doors ,frames, door mechanism under elevtor standards.
Its Includes Machine room elevators, Machine room Less Elevators,Hydrraulic elevators also. Smoothest Travel with floor level accuracy
₹ 770000 / Piece Get Latest Price
| Capacity | 4 Persons |
| Brand | Otis |
| Door Style | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 760000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Door Style | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 700000 / Piece Get Latest Price
| Brand | Otis |
| Door Style | Automatic |
| Country of Origin | Made in India |
| Capacity | 6 Persons |
Minimum order quantity: 650000 Piece
₹ 760000 / Piece Get Latest Price
| Max Persons | 13 Persons |
| Usage/Application | Residential |
| Machine Room | With Machine Room |
| Door Style | Manual |
| Cabin Finish | Stainless Steel |
| Maximum Load | 1400kg |
| Maximum Height | 20 feet |
| Maximum Speed | 3 m/sec |
| Country of Origin | Made in India |
| Location | chennai |
Minimum order quantity: 1000 Piece
High level performance ,smooth travelling,quality product MNC level installation
₹ 700000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Brand | SuRas Elevators |
| Usage/Application | Residential |
| Machine Room | With Machine Room |
| Door Style | Automatic |
| Cabin Finish | ss |
| Frequency | 50hz |
| Capacity | 408 |
| AMC/After Sales Service | Provided |
| Machine Type | Geared |
| Maximum Load | 500 kg |
| Maximum Height | 20 feet |
| Maximum Speed | 1m/sec |
| location | chennai |
Minimum order quantity: 1000 Piece
₹ 700000 / Piece Get Latest Price
| Usage/Application | Residential |
| Max Persons | 6 |
| Maximum Load | 408 Kg |
| Maximum Speed | 1 m/sec |
| Voltage | 240 V |
| Material | Stainless Steel |
| Maximum | 10 feet |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
High level performance ,smooth travelling,quality product MNC level installation
₹ 770000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Brand | Otis |
| Door Style | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 700000 / Piece Get Latest Price
| Color | Silver |
| Opening Style | Center opening |
| Brand | SuRas Elevators |
| Height | 700mm*2000mm |
| Material | Glass |
| Operation | Automatic |
| Warranty | Provided |
| Features | fully Automatic,Smooth travelling,acuuracy ,full safety |
| Dimensions | all dimensions in mm |
| Size | 1100*1000 |
| AMC/After Sales Service | 12 Months |
Minimum order quantity: 1 Piece
35WORKING DAYS of full Complete installation.
ON TIME COMPLETION.ON TIME DELIVERY.
ON TIME HANDOVER
₹ 700000 / Piece Get Latest Price
| Brand | SuRas Elevators |
| Max Persons | 6 Persons |
| Maximum Speed | 1 m/s |
| Maximum Height | 9 mtr |
| Model Name/Number | Ms automatic elevator |
| Machine Room | With Machine Room |
| Machine Type | Geared |
| Cabin Finish | Ms powder coated |
| Door Style | Automatic |
| Drive Type | AC |
| Warranty | 12 Months |
| AMC/After Sales Service | Provided |
| Maximum Rise | 5-10m |
| Shaft Size | 1500 W *.1500 D |
| Area Of Cabin | 1000*1100 |
| Usage/Application | Office |
| Signalization | Simplexing |
| Door Dimensions | 700*2000 |
| Pit Depth | 1300-1500 |
| Flooring Material | Pvc vnyl flliring |
| Ceiling Material | MS |
| Voltage | 440 |
| Power Source | 3 phase |
| Number Of Floors | 0-5 Floors |
| Automatic Rescue Device | Yes |
| Installation Provided | Yes |
| Max Travel Distance(m) | 12 mtr |
| Load Capacity | 500 kgs |
| Landing doors | Fermators |
| Source location | Chennai, coimbatore, Salem |
| Motor Power | 4.1 kw |
| Entrance Width | 700 |
| Work Location | Chennai , coimbatore |
| Payment Mode | Online and offline |
| Capacity(kg) | 500 kg |
Ramanathan S (Proprietor)
Suras Elevators
Ground Floor, No.1/13a, Chinna Street, Gangaiyamman Kovil,Ramapuram, Chennai - 600089, Tamil Nadu, India